00 Introduction
00|01 · Pierre Lévy
01 Events
01|01 · 2025/06
· Research through Design – yes but how? (repostponedpoussé)
01|02 · 2025/05
· Faire terrain : le design comme pratique située de recherche (repoussé)
01|03 · 2025/04
· Recherche-création : de la pratique réflexive à la publicisation
01|04 · 2025/04
· Reconstrained design
01|05 · 2025/04
· Conception avec usagers en architecture : vers un indice de profondeur de participation
01|06 · 2025/01
· Seminar on methods in design research
01|07 · 2024/09
· Le design est-il une science humaine ?
01|08 · 2023/10
· Seminar of the school of not-knowing
01|09 · 2023/02
· L'irrégularité, une opportunité sociétale
01|10 · 2022/09
· The beauty of the Japanese pattern
01|11 · 2022/05
· Inaugural lecture of the Chair of design Jean Prouvé
01|12 · 2021/12
· Mediums in design
01|13 · 2021/11
· Entre méthodes et pratiques en design - un moment d'apprentissage
01|14 · 2019/10
· Designing for Systemic Change
01|15 · 2019/09
· Design 3.0 Forum
01|16 · 2018/10
· Contemplating the impossible
01|17 · 2018/10
· Kees Overbeeke symposium
01|18 · 2017/05
· People Place Process: A self-reflection tool to become a professional in design thinking, based on pedagogical action research
01|19 · 2016/06
· Perspectives en design d’interaction
01|20 · 2015/04
· Experiential design landscapes: how to design for behaviour change, towards an active lifestyle
01|21 · 2013/12
· The bases of direct interaction design
01|22 · 2013/11
· Direct interaction design
01|23 · 2013/08
· Holism and kansei design, kansei beyond borders
01|24 · 2013/05
· Perceptive Qualities in System of Interactive Products
01|25 · 2012/12
· Systems Design - The Eindhoven School
01|26 · 2012/10
· Shift - an installation for the Glow festival
01|27 · 2012/09
· The Practice of Constructive Design Research
01|28 · 2012/07
· The multi-disciplinary nature of kansei research: an historical approach
01|29 · 2012/05
· Special issue: kansei research in Europe
01|30 · 2012/05
· Rights through Making - Skills for Pervasive Ethics
01|31 · 2012/03
· Making the world through kansei: 3 Approaches
01|32 · 2012/01
· Light through Culture - Experience Human Rights
01|33 · 2011/03
· Kansei et kansei design
01|34 · 2011/03
· The origin of experience
01|35 · 2010/10
· Kansei research in Eurasia
01|36 · 2008/10
· Kansei Engineering|Science, Trans|Interdisciplinary Research
01|37 · 2007/09
· Kansei and Kansei Studies: an Overview towards Kansei Design
02 Presentations
02|01 · 2025/06
· Cnam & the French higher education system
02|02 · 2025/01
· Une histoire commentée du design
02|03 · 2024/12
· Design and everyday
02|04 · 2024/12
· Du design
02|05 · 2024/12
· Pierre Lévy
02|06 · 2024/12
· Pratiques transformatives
03 Projects
03|01 · 2024 · School of not-knowing
03|02 · 2022 · TransFabriC - Institute of Circular Transfabrication
03|03 · 2021 · Design apocalypse, a manifesto
03|04 · 2020 · Transforming Practices squad
03|05 · 2019 · Design lectures by Caroline Hummels
03|06 · 2019 · Probing Future
03|07 · 2019 · Stewart
03|08 · 2018 · Barely out of bed
03|09 · 2016 · Kinectic Folds: Interaction Priming
03|10 · 2014 · aGravity
03|11 · 2014 · Data Resonance
03|12 · 2013 · Resonnant interaction
03|13 · 2013 · Sensual Dynamics
03|14 · 2012 · Light in Transition
03|15 · 2012 · Luma
03|16 · 2012 · Monty
03|17 · 2012 · Passage
04 Publications
04|01 · 2023 · ProVi – a transforming vision emerging from reflective practice
04|02 · 2023 · Sketching Kansei Studies as a Complex Unit
04|03 · 2022 · The Proceedings of the Kansei Engineering and Emotion Research International Conference 2022, KEER 2022
04|04 · 2022 · Complex Thinking for Kansei Studies - For an epistemological shift of the field
04|05 · 2022 · From the Station of Being to Societal Transformation: How design can drive a new European Renaissance
04|06 · 2021 · Education as a transforming practice: designing together for complex, sustainable living
04|07 · 2021 · Designing for Transforming Practices: Maps and Journeys
04|08 · 2021 · Studying Requirements from Multiple Actors on Vitality Data Platform through the Lens of Socio-technical Systems
04|09 · 2021 · Je, nous, ils·elles : le·la designer, ses collectifs et les écosystèmes de conception
04|10 · 2021 · Expériences vécues de design
04|11 · 2021 · Scaffolding shared imagination with tangible design
04|12 · 2020 · Artefactual emptiness – On appropriation in kansei design
04|13 · 2020 · Studying requirements for designing a vitality data sharing platform from a multi-stakeholder perspective
04|14 · 2020 · Philosophy at Work – Postphenomenology as a Generative Lens in Design Research and Practice
04|15 · 2020 · Exploring Public Playgrounds through a Data-Enabled Design Approach
04|16 · 2020 · The Office Jungle: A Vision for Wildness to Turn Offices into Jungles
04|17 · 2019 · Design research and innovation framework for transformative practices
04|18 · 2019 · Designing for the everyday through thusness and irregularity
04|19 · 2019 · A Design Approach towards Affording the Trend of Privacy
04|20 · 2018 · Le temps de l’expérience, enchanter le quotidien par le design
04|21 · 2018 · The beauty of making hot chocolate, an inquiry on designing for everyday rituals
04|22 · 2018 · The Proceedings of the Kansei Engineering and Emotion Research International Conference 2018, KEER 2018
04|23 · 2018 · Analysis of the Design and Engineering-process towards a First Prototype in the Field of Sports and Vitality
04|24 · 2017 · Light behavior design: violation of unification principles and the effect on the user experience
04|25 · 2017 · Enhancing co-responsibility for patient engagement
04|26 · 2017 · 3D-modeling and 3D-printing explorations on Japanese tea ceremony utensils
04|27 · 2016 · What matters for ritual visualization, towards a design tool for the description and the composition of rituals
04|28 · 2016 · Reinventing the (steering) wheel, A kansei design approach for novel driving experience
04|29 · 2016 · Gesture-based and Haptic Interfaces for Connected and Autonomous Driving
04|30 · 2016 · IxD&A #30, Special issue: On Making
04|31 · 2015 · Exploring the challenge of designing rituals
04|32 · 2015 · The Chatter Door, designing for in-between spaces
04|33 · 2014 · Impact of perception theories on kansei design
04|34 · 2014 · Perception Theories and Kansei Design
04|35 · 2014 · Rite de transition – a design choreographic exploration of cultural value exchange, through development of intercultural ritual artefacts
04|36 · 2013 · Exploring constituents for kansei design, towards a framework
04|37 · 2013 · Matter of transformation, designing an alternative tomorrow inspired by phenomenology
04|38 · 2013 · Beyond kansei engineering: the emancipation of kansei design
04|39 · 2013 · Portfolio for the University Teaching Qualification (BKO)
04|40 · 2013 · People, Place, Process: Lessons Learnt on the Path to a d.school
04|41 · 2013 · Designing for Perceptual Crossing: designing and comparing three behaviors
04|42 · 2012 · Designing for perceptive qualities: 7 showcases
04|43 · 2012 · Designing for perceptual crossing: applying and evaluating design notions
04|44 · 2012 · Introducing research activities: Knowledge Sharing and Creativity with Kansei Design
04|45 · 2012 · Involving psychophysiological knowledge in Kansei design
04|46 · 2012 · When Movement Invites to Experience: a Kansei Design Exploration on Senses’ Qualities
04|47 · 2012 · Developing a design approach, exploring resistance and ambiguity
04|48 · 2011 · Psychophysiological Applications in Kansei Design
04|49 · 2011 · Ohlala: Exploring the Relation between Content Completeness and Emotional Experience
04|50 · 2011 · Luciole, lighting up the design process
04|51 · 2011 · Bringing Forth Constructivist Education Assessment: A Frame of Reference to Inspire and to Support Design Education
04|52 · 2010 · 感性価値の高い化粧品開発にむけた手法と考え方感性認知脳科学的視点から考える感性価値創造
04|53 · 2010 · The Proceedings of the Kansei Engineering and Emotion Research International Conference 2010, KEER 2010
04|54 · 2010 · The Proceedings of the Kansei Engineering and Emotion Research International Conference 2014, KEER 2014
04|55 · 2010 · Developing sensory functions: Transfer human senses from contextual perception
04|56 · 2009 · Prospective psychophysiological approach for Kansei design: knowledge sharing between psychophysiology and design
04|57 · 2009 · The Repertory Grid Technique as a Method for the Study of Cultural Differences
04|58 · 2009 · Colourful Rain, Experiencing Synaesthesia
04|59 · 2009 · Kansei Studies Description and Mapping through Kansei Study Keywords
04|60 · 2009 · Methods and Means for Kansei Design
04|61 · 2009 · Neural networks involved in artistic creativity
04|62 · 2008 · Lier Affectivité et Conception: l’Ingénierie Kansei
04|63 · 2008 · User’s appreciation of engagement in service design: The case of food service design
04|64 · 2008 · An Approach on Functional Analysis in Developing Guideline for Designing Service-embedded Product
04|65 · 2008 · Development of Competences for Service Design
04|66 · 2008 · Designing based on the evoked metaphor, Case study
04|67 · 2008 · Kansei physiological measurements and contructivist psychological explorations for approaching user subjective experience during and after product usage
04|68 · 2008 · Explaining kansei design studies
04|69 · 2008 · Kansei Studies Description and Mapping through Kansei Studies Keywords
04|70 · 2008 · Kansei-Physiological Measurements and Constructivist, Psychological Explorations for Approaching User’s Subjective Experience during and after the Product Use
04|71 · 2007 · Interdisciplinary Design Method for EcoDesign, Introducing Kansei research for design to EcoDesign
04|72 · 2007 · On Kansei and Kansei Design: a Description of a Japanese Design Approach
04|73 · 2007 · Creating an Evoked Metaphor for Kansei Design
04|74 · 2006 · Towards a definition of Kansei
04|75 · 2006 · Interdisciplinary workgroup methodology based on Intuition, Application to a communication tool design based on Kansei information approach
04|76 · 2006 · MATiK, CMC design by Kansei Information approach
04|77 · 2006 · Kansei information approach for an interdisciplinary design method proposal based on intuition
04|78 · 2006 · Interdisciplinary design for the cyberspace by an approach in kansei information, Methodology and Workgroup Communication Tool Design Approach in Kansei
04|79 · 2004 · Introducing MATiK service, Proposition for a new IT communication system through an approach in Kansei
04|80 · 2003 · Illustrative Industrial Interactions Through Kansei – Towards a dynamic reflection of Kansei in the Marketing/Design/Engineering relationship
04|81 · 2002 · Design industriel et interdisciplinarité, Méthode et outil d’intégration de l’interdisciplinarité dans la formation pédagogique initiale du design industriel
05 Research
05|01 · 2020 · Design et appropriation
05|02 · 2020 · Japanese philosophy inspired design framework
05|03 · 2020 · Correspondance design-philosophie
05|04 · 2020 · Pratiques transformatives
05|05 · 2015 · Qualités perceptives
05|06 · 2003 · Kansei studies, kansei design
06 Teaching
06|01 · 2026 · Master Design · Art, contextes, techniques, usages
06|02 · 2025 · USMC85 · Dialoguing
06|03 · 2025 · Initiation à recherche en design, art et création
06|04 · 2025 · Ensaama · DSAA valant grade master
06|05 · 2023 · PhD in Arts, Design & Society
06|06 · 2022 · Pratiques réflexives en design, art et création
06|07 · 2021 · Master Design
06|08 · 2021 · Master Design · Parcours Création, Projet, Transdisciplinarité
06|09 · 2021 · TET007-M1 · Approche pratique du numérique et la recherche d'information
06|10 · 2021 · TET007-RNCP · Approche pratique du numérique et la recherche d'information
06|11 · 2019 · Matter of Transformation
06|12 · 2018 · Designing for the everyday
06|13 · 2016 · Composing Everyday Rituals
06|14 · 2014 · Designing rituals
06|15 · 2011 · Designing Quality in Interaction theory
07 Writing
07|01 · 2023/05
· La diversité dans l'enseignement du design et des métiers d'art doit faire école
×